2011 Greenville International Seaplane Fly-in
Contest Results
| Contest | 1st Place | 2nd Place |
| Bush Pilot’s Canoe Race | Gary Norris | Rick Wilkinson |
| Dustin Dunn | Frank Buzzel | |
| Bomb Drop Class 1 | Douten Thomas | Perry Virgin |
| Jim Rodgers | ||
| Bomb Drop Class 2 | Randy Strebig | Dave Latham |
| Allison Wheaton | Wallis Livesay | |
| Spot Landing Class 1 | Douten Thomas | |
| Spot Landing Class 2 | Tom Dunn | |
| Take Off Class 1 | Kit Clews | Pat Vinet |
| Take Off Class 2 | Perry Virgin | Douten Thomas |
| Take Off Class 3 | Bob Johnson | |
| Take Off Class 4 | Dave Latham | Dennis Newton |
| Take Off Class 5 | Tom Dunn | Jake Speidel |
| Take Off Class 6 | Randy Strebig | Tom Dunn |
| Take Off Class 7 | Eric Cianchette | Mike Lemieux |
| Take Off Class 8 | Mark Mathison | Hermon Bayerdorffer |
| Taxi Slalom Class 2 | Tom Dunn | Rick Wilkinson |
| Taxi Slalom Class 3 | Mike Lemieux | Alton Bouchard |
| Poker Run | Monica Domignes | |
| Sportsmanship Award | Pat Vinet |



